Cpplus 4MP 4G Battery Camera with Solar Panel
2
sold in last
8
hours
Rs. 6,250.00
customers are viewing this product
Image Sensor | 1/2.8” 4MP CMOS Image Sensor (0.9071 centimeters) |
Resolution | 4MP |
Video Compression | H.265/ H.264 |
Video Streaming | Main stream: 2560 x 1440, Sub-stream:800 x 448 |
FPS | 15fps |
Lens | 4mm |
Angle of view | Horizontal:77.32°, Vertical:42.61° |
Max. Aperture | F2.0 |
S/N Ratio | 38dB |
Noise Reduction | 3D DNR |
WDR | DWDR |
Min. Illumination | Color: 0.1Lux, Black and white 0.01Lux |
Electronic Shutter | 1/50s(1/60s)-1/100000s |
Picture Adjustment | Auto-adjust Contrast, Brightness, Saturation |
Exposure Conditions | Auto-adjust AWB, AGC, BLC |
IR Distance | IR Range of 30Mtr. |
IR cut filter | Dual IR-CUT Filter auto switch |
IR Number | 4pcs IR LEDs |
White Light Distance | Warm Light Range of 20 Mtr. |
White LED Number | 4pcs Spotlight LEDs |
PIR Detection | Up to 10 Mtr |
Motion Detection | Support |
Motion Tracking | Support |
Pan/Tilt Angle | Pan:266°, Tilt:90° |
Alarm Notification Push | Support |
Two-way Talk | Support |
Human body Detection | Support |
Built-in Siren | Support |
Audio Compression | AAC, G711A |
Audio Input | Built-in Mic |
Echo Cancellation | Support |
Audio Output | Built in speaker |
4G Frequency Band | FDD-LTE:B1/B3/B5/B8, TDD-LTE:B34/B38/B39/B40/B41 |
4G Standard | LTE-TDD / LTE FDD |
Micro SD Card | Micro SD Card, Max. 256 GB |
smart phone | Android, iOS |
Application Environment | Outdoor |
Weatherproof Standard | IP66 |
Operating Temperature | -20˚ C ~50˚ C |
Solar Panel | 7W |
Battery | Built in 4 x 21700 type battery (Total 18000mAH) |
Battery backup | Upto 48h* |
Operating Humidity | <95%(no condensation) |
Power Source | Type-C, DC 5V-2A |
Power Consumption | ≤8W |
Casing | Plastic |
Weight | 1.718kg (without battery) |
Dimensions | 132mm x 191mm x 170mm |
Free Shipping All Over India 7 Days Return & Exchange